Optical fiber composite overhead ground wire OPGW-central bundle tube
Classification:
Keyword: Optical fiber composite overhead ground wire OPGW-central bundle tube
Product Description
Product Description
Optical fiber composite overhead ground wire (OPGW) is a kind of overhead ground wire containing optical fiber, which has multiple functions such as overhead ground wire and optical communication. It is mainly used for communication lines of 110KV, 220KV, 500KV, 750KV and new overhead high voltage transmission system. It can also be used to replace the existing ground wire of the old overhead high-voltage transmission system, increase optical communication lines, conduct short-circuit current and provide anti-lightning protection. Special structure can be customized according to user needs.
Product Features
Stainless steel tube to protect the optical fiber, high tensile strength;
Small cable diameter, light weight, low additional load on the tower;
· The optical unit forms a suitable primary fiber excess length;
· Stretch resistance, torsion resistance and lateral pressure resistance are slightly worse.
Product Standards
Meet DL/T832-2016 standard optical characteristics
| G652 | G655 | 50/125 | 62.5/125 | ||
| Attenuation | 1310 nm | ≤ 0.35 db/km | |||
| 1550 nm | ≤ 0.21 db/km | ≤ 0.22 db/km | |||
| 850 nm | ≤ 3.0 db/km | ≤ 3.5 db/km | |||
| 1300 nm | ≤ 1.0 db/km | ≤ 1.0 db/km | |||
| Bandwidth (Class A) | 850 nm | ≥ 600 MHz · km | ≥ 200 MHz · km | ||
| 1300 nm | ≥ 1200 MHz · km | ≥ 600 MHz · km | |||
| numerical aperture | 0.200±0.015NA | 0.275±0.015NA | |||
| Cable end wavelength | ≤ 1260 nm | ≤ 1450 nm | |||
structural parameters
| Type | Materials | Numerical | |
| Structure | optical fiber | G652D / G655 etc | 2-48 core |
| Protective tube | Stainless steel pipe | 1.5-6.0mm | |
| Stranked single wire | aluminum clad steel/aluminum alloy/aluminum rod | 1.5-6.0mm | |
| Maximum outer diameter | 18mm | ||
| Maximum cross-sectional area | 200mm ² | ||
| Mechanical properties | Maximum pull force (RTS)KN | 280 | |
| Maximum crushing force (N/100mm) | 2200 | ||
| Maximum short-circuit current capacity (40 ℃ ~ 200 ℃)(kA2s) | 100 | ||
| Minimum bending radius (dynamic) | 20D | ||
| Minimum bending radius (static) | 15D | ||
| Environmental Performance | Installation temperature range (℃) | -10~ 50 | |
| Operating and storage temperature range (℃) | -40~ 65 |
||
Specific models and technical parameters
| Serial Number | Technical parameters | ||||||||
| Product Model | Optical cable structure form | Maximum number of fibers | aluminum clad steel section | Outer diameter | Mass per unit length | Rated breaking force | 20 ℃ DC resistance | Allowable short-circuit current capacity | |
| (core) | (mm2) | (mm) | (kg/km) | (kN) | (Ω/km) | (40-200 ℃ kA2.s) | |||
| 1 | OPGW-24B1.3-40-[51;9] | 6/3.0/20AS, light unit 1/3.0 | 24 | ≈ 40 | 9 | ≤ 304 | ≥ 51 | ≤ 2.10 | ≥ 9 |
| 2 | OPGW-24B1.3-50-[58;11.5] | 6/3.2/20AS, light unit 1/3.2 | 24 | ≈ 50 | 9.6 | ≤ 345 | ≥ 58 | ≤ 1.82 | ≥ 11.5 |
| 3 | OPGW-48B1.3-70-[77;24] | 6/3.8/20AS, light unit 1/3.8 | 48 | ≈ 70 | 11.4 | ≤ 475 | ≥ 77 | ≤ 1.30 | ≥ 24 |
| 4 | OPGW-48B1.3-70-[42;38] | 6/3.8/40AS, light unit 1/3.8 | 48 | ≈ 70 | 11.4 | ≤ 340 | ≥ 42 | ≤ 0.70 | ≥38 |
Mechanical and environmental performance testing
| Project | Test Method | Acceptance Criteria |
| Pull force | GB/T 7424.2-E1 | The 40% RTS fiber has no significant strain (0.01%) and the fiber has no significant additional attenuation (0.03dB). |
| Load: according to the change of optical cable structure, sample length: not less than 10m; Link not less than 100m Duration: 1min | 60% RTS fiber strain ≤ 0.25, fiber additional attenuation ≤ 0.05dB (after the tension is canceled, the fiber has no significant residual additional attenuation (0.03dB)). | |
| Squash | GB/T 7424.2-E3 | After the test, the additional attenuation of the single-mode fiber at the wavelength of 1550nm shall not be greater than 0.05dB/fiber, and the OPGW shall be free of mechanical damage. |
| Load: according to the above table, test 3 points duration: 10min | ||
| water seepage | GB/T 7424.2-F5 | No water seepage. |
| Time: 1 hour Sample length: 0.5m Water height: 1m | ||
| Temperature cycle | GB/T 7424.2-F1 | After the test, the additional attenuation of the single-mode fiber at the wavelength of 1550nm shall not be greater than 0.1dB. |
| Sample length: not less than 500m Temperature range:-40 ℃ ~ 70 ℃ Cycle times: 2 Holding time: not less than 12h |
Delivery length
The recommend length is 2000 meters/3000 meters, and other lengths can be provided according to customer requirements.
Related Products
Product inquiry
We will contact you within one working day. Please pay attention to your email.
Contact Us
Address: Hongqiao Industrial Park, Touqiao Town, Guangling District, Yangzhou City
Service Hotline:13801454277
Mobile:13801458637(Mr. Jiang)
Operator:0514-87265158
Telephone:0514-87267638 0514-87268261
E-mail:13901174762@126.com
Mobile website
Mobile website