Outdoor optical cable GYFTY
Classification:
Keyword: Outdoor optical cable GYFTY
Product Description
Product Description
The structure of the GYFTY cable is that the 250um optical fiber is sleeved into a loose tube made of high modulus material, and the loose tube is filled with a waterproof compound. The center of the cable core is a non-metallic reinforcement (FRP), which is different in structure and will be extruded with a layer of polyethylene (PE). The loose tube (and filler rope) is twisted around the center stiffener to form a compact cable core, and the cable core gap is filled with water blocking filler. Extruded polyethylene sheath outside the cable core into a cable.
Product Features
· Good mechanical properties and temperature characteristics;
· The pine casing material itself has good hydrolysis resistance and high strength;
The tube is filled with special ointment to protect the optical fiber;
Tight cable structure, effectively prevent the sleeve retraction;
· Good pressure resistance and softness;
PE sheath has good anti-ultraviolet, radiation performance;
· Special ointment to ensure the waterproof performance of optical cable.
Product Standards
Meet the optical characteristics of YD/T 901-2009 IEC 60794-1 standard
| G652 | G655 | 50/125 | 62.5/125 | ||
| Attenuation | 1310 nm | ≤ 0.36 db/km | ≤ 0.4 db/km | ||
| 1550 nm | ≤ 0.22 db/km | ≤ 0.23 db/km | |||
| 850 nm | ≤ 3.0 db/km | ≤ 3.3 db/km | |||
| 1300 nm | ≤ 1.0 db/km | ≤ 1.0 db/km | |||
| Bandwidth (Class A) | 850 nm | ≥ 500 MHz · km | ≥ 200 MHz · km | ||
| 1300 nm | ≥ 1000 MHz · km | ≥ 800 MHz · km | |||
| numerical aperture | 0.200±0.015NA | 0.275±0.015NA | |||
| Cable end wavelength | ≤ 1260 nm | ≤ 1450 nm | |||
structural parameters
| Optical cable model | Number of cores | Optical cable size | Fiber optic cable weight | Allowable tensile force | Allowable crushing force | Bending radius |
| mm | kg/km | Long Term/Short Term | Long Term/Short Term | Static/Dynamic | ||
| N | N | mm | ||||
| GYFTY | 24 February | 9.5 | 72 | 600/1500 | 300/1000 | 10D/20D |
| 26-30 | 9.5 | 72 | 600/1500 | 300/1000 | 10D/20D | |
| 32-36 | 9.5 | 72 | 600/1500 | 300/1000 | 10D/20D | |
| 38-48 | 10.4 | 85 | 600/1500 | 300/1000 | 10D/20D | |
| 50-60 | 10.4 | 85 | 600/1500 | 300/1000 | 10D/20D | |
| 62-72 | 10.4 | 85 | 600/1500 | 300/1000 | 10D/20D | |
| 74-84 | 11.1 | 96 | 600/1500 | 300/1000 | 10D/20D | |
| 86-96 | 11.8 | 108 | 600/1500 | 300/1000 | 10D/20D | |
| 98-108 | 12.5 | 121 | 600/1500 | 300/1000 | 10D/20D | |
| 110-120 | 13.2 | 135 | 600/1500 | 300/1000 | 10D/20D | |
| 122-132 | 13.9 | 150 | 600/1500 | 300/1000 | 10D/20D | |
| 134-144 | 14.6 | 165 | 600/1500 | 300/1000 | 10D/20D |
Storage and use temperature:-40~70 ℃
Delivery length
The recommend length is 2000 meters/3000 meters, and other lengths can be provided according to customer requirements.
Related Products
Product inquiry
We will contact you within one working day. Please pay attention to your email.
Contact Us
Address: Hongqiao Industrial Park, Touqiao Town, Guangling District, Yangzhou City
Service Hotline:13801454277
Mobile:13801458637(Mr. Jiang)
Operator:0514-87265158
Telephone:0514-87267638 0514-87268261
E-mail:13901174762@126.com
Mobile website
Mobile website