Outdoor optical cable ADSS
Classification:
Keyword: Outdoor optical cable ADSS
Product Description
Product Description
ADSS fiber optic cable adopts loose layer stranded structure, 250um optical fiber is sleeved into a loose tube made of high modulus material, and the loose tube is filled with waterproof compound. The loose tube and the filling rope are twisted around the non-metallic reinforcing core (FRP) to form a compact cable core, and the gap of the cable core is filled with water-blocking grease. The polyethylene (FE) inner sheath is extruded outside the cable core, and then aramid fiber for strengthening is twisted, and finally a layer of polyethylene (PE) outer sheath or electrical trace resistance (AT) sheath material is extruded.
Product Features
· Erection without power failure;
The use of AT sheath, electrical trace resistance performance is superior;
· Light weight, small cable diameter, reducing the impact of ice, wind and the load on the tower and support;
· Span, the maximum span of more than 1000 meters;
· Has superior tensile properties and temperature characteristics;
Product Standards
Meet the IEEE1222-2004 technical standard IEC 60794-1 standard optical characteristics
| G652 | G655 | 50/125 | 62.5/125 | ||
| Attenuation | 1310 nm | ≤ 0.36 db/km | ≤ 0.4 db/km | ||
| 1550 nm | ≤ 0.22 db/km | ≤ 0.23 db/km | |||
| 850 nm | ≤ 3.0 db/km | ≤ 3.3 db/km | |||
| 1300 nm | ≤ 1.0 db/km | ≤ 1.0 db/km | |||
| Bandwidth (Class A) | 850 nm | ≥ 500 MHz · km | ≥ 200 MHz · km | ||
| 1300 nm | ≥ 1000 MHz · km | ≥ 800 MHz · km | |||
| numerical aperture | 0.200±0.015NA | 0.275±0.015NA | |||
| Cable end wavelength | ≤ 1260 nm | ≤ 1450 nm | |||
structural parameters
| Reference outer diameter mm | Reference weight kg/km | Daily maximum working tension KN | Maximum allowable working tension KN | Breaking strength KN | Cross-sectional area of tensile element mm² | Suitable span M Corresponding meteorological conditions |
||||
| PE | AT | A | B | C | D | |||||
| 12.5 | 125 | 138 | 1.5 | 4 | 10 | 4.6 | 160 | 100 | 140 | 100 |
| 13.0 | 132 | 142 | 2.25 | 6 | 15 | 7.6 | 230 | 150 | 200 | 150 |
| 13.3 | 137 | 148 | 3.0 | 8 | 20 | 10.35 | 300 | 200 | 290 | 200 |
| 13.6 | 145 | 156 | 3.6 | 10 | 24 | 13.8 | 370 | 250 | 350 | 250 |
| 13.8 | 147 | 159 | 4.5 | 12 | 30 | 14.3 | 420 | 280 | 400 | 280 |
| 14.5 | 164 | 177 | 5.4 | 15 | 36 | 18.4 | 480 | 320 | 460 | 320 |
| 14.9 | 171 | 185 | 6.75 | 18 | 45 | 22.0 | 570 | 380 | 550 | 380 |
| 15.1 | 179 | 193 | 7.95 | 22 | 53 | 26.4 | 670 | 460 | 650 | 480 |
| 15.5 | 190 | 204 | 9.0 | 26 | 60 | 32.2 | 750 | 530 | 750 | 510 |
| 15.6 | 194 | 208 | 10.5 | 28 | 70 | 33.0 | 800 | 560 | 800 | 560 |
| 16.3 | 211 | 226 | 12.75 | 34 | 85 | 40.0 | 880 | 650 | 880 | 650 |
| 16.8 | 226 | 242 | 15.45 | 41 | 103 | 48.0 | 1000 | 750 | 1000 | 760 |
| 17.2 | 236 | 253 | 16.2 | 45 | 108 | 51.0 | 1100 | 800 | 1100 | 830 |
| 17.9 | 249 | 266 | 18.0 | 50 | 120 | 58.8 | 1180 | 880 | 1180 | 900 |
Storage and use temperature:-40~70 ℃
Delivery length
The recommend length is 2000 meters/3000 meters, and other lengths can be provided according to customer requirements.
Related Products
Product inquiry
We will contact you within one working day. Please pay attention to your email.
Contact Us
Address: Hongqiao Industrial Park, Touqiao Town, Guangling District, Yangzhou City
Service Hotline:13801454277
Mobile:13801458637(Mr. Jiang)
Operator:0514-87265158
Telephone:0514-87267638 0514-87268261
E-mail:13901174762@126.com
Mobile website
Mobile website